Parsian E-Commerce Co. was founded as a Privately Held Company (PHC) in 1379, and transformed into a public company as per the minutes of extraordinary general meeting on 89/4/26. In accordance with the licenses issued by the Central Bank of the Islamic Republic of Iran to provide electronic payment services, as well as the licenses from the Ministry of Mining & Industry for software development, the company has mainly focused its activities on supply, installation and support of POS and ATMs, virtual payment services through internet and mobile banking, issuance and personalization of various different debit and credit cards and provision of software systems within management, payment transactions, and switch services to banks, financial institutions, and….
Capturing a dominant share of e-payment market
To establish a safe e-payment network along with providing innovative solutions to meet customers’ needs with
Name | Representing | Role |
---|---|---|
Ahmad Jaffari Ghezel Hesar | Tamin Khadamat Systemhaye Karbordi Caspian Co. (PLC) | CEO and Member of the Board |
Alireza Khodakarami | Parsian E-Commerce Co. (Public) | Chairman of the Board / Non-executive |
Peyman Sharifi | Parsian Kish E-Commerce Co. (Public) | Vice-Chairman / Non-executive |
Mohammad Rahmizadeh Abdi | Parsian Data Procesing Group Co. (Private) | Member of the Board / Non-executive |
Seyyed Javad Sajjadi | Tejarat Bank (Public) | Member of the Board / Non-executive |
Shareholder | Number of Shares | Ownership Percentage (%) | Value (Million Rials) |
---|---|---|---|
Parsian Data Processing Group Co. | 2.041.596.391 | 56 | 2.041.596.391 |
Tejarat Bank | 488.580.102 | 13/4 | 488.580.102 |
Parsian Bank | 54.785.479 | 1/5 | 54.785.479 |
Atieh Parsis Pars | 224.271.515 | 6/2 | 224.271.515 |
Parsian Kish E-Commerce Co. | 15.545.091 | 0/4 | 15.545.091 |
Parsian Bank Financial Group Co. | 93.930.284 | 2/6 | 93.930.284 |
Tamin Khadamat Systemhaye Karbordi Caspian Co. | 1.544 | 0 | 1.544 |
Khawrazmi Investment | 40.250.131 | 1/1 | 40.250.131 |
Central Insurance of Iran | 65.850.730 | 1/8 | 65.850.730 |
Other Shareholders | 618.596.733 | 17/0 | 618.596.733 |
Total | 3.584.142.340 | 100 | 3.584.142.340 |
No. 8, Shahid Soltani (Sayeh) St, Nelson Mandella Blvd., Tehran, Iran
Phone: 021 - 87-22661777
Fax: 021 - 88787535